Clayton County, Iowa

Font Size

SCREEN

Layout

Menu Style

Cpanel

Tax Levy Rates

Clayton County tax levy rates from 2005 to the present.

Subcategories

Display # 
Title Modified Date Author Hits
2013 Township Levy Rates 26 March 2013 Bill Armstrong 142
2013 TIF District Levy Rates 26 March 2013 Bill Armstrong 161
2013 City Levy Rates 26 March 2013 Bill Armstrong 168
2012 Township Levy Rates 08 December 2011 Bill Armstrong 847
2012 City Levy Rates 26 March 2013 Bill Armstrong 901
2011 Township Levy Rates 08 December 2011 Bill Armstrong 733
2011 City Levy Rates 23 May 2011 Bill Armstrong 617
2010 Township Levy Rates 23 May 2011 Bill Armstrong 551
2010 City Levy Rates 23 May 2011 Bill Armstrong 614
2009 Township Levy Rates 07 July 2011 Bill Armstrong 677
You are here: Home Departments Auditor Tax Levy Rates